Sellier & Bellot .243 PTS
£35.00
Sellier & Bellot .243 Ammunition
9 in stock
Description
Sellier & Bellot .243 Ammunition box 20
Sellier & Bellot .243 PTS bullet was designed and manufactured by Hornady, the largest independent producer of high quality hunting bullets in the world. PTS bullets contain a premium polymer tip for rapid expansion and energy transfer. Its optimum shape enables the bullet to achieve higher speed and trajectory stability.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 885 | 801 | 721 | 647 | 576 | |
| Energy | J | 2,389 | 1,957 | 1,587 | 1,275 | 1,013 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.8 | 0.0 | -10.4 | -39.6 | -92.5 | |
| Points of impact MRD | cm | 1.1 | 3.8 | -2.8 | -28.4 | -77.5 | |
PROPERTIES
| Bullet | Type | PTS | |
|---|---|---|---|
| Weight | grs | 95 | |
| g | 6.10 | ||
| Sectional Density | lb/in² | 0.230 | |
| Material of jacket | N/A | ||
| Number | 24532 | ||
| Ballistic coefficient | Calculation | G1 | 0.373 |
| G7 | 0.186 | ||
| MRD | Calculation | m | 179 |
| Cartridge | Weight | g | 20.1 |
| Length | mm | 67.00 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 275.9 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | N/A | ||
To purchase Ammunition you need a Firearms licence and item can only be collected in store.
More Products : Shop






