Sellier and Bellot .204 Ruger
£25.00
Sellier and Bellot .204 ruger Ammunition
16 in stock
Description
Sellier and Bellot .204 ruger Ammunition
The PTS bullet was designed and manufactured by Hornady, the largest independent producer of high quality hunting bullets in the world. Sellier and Bellot .204 Ruger PTS bullets contain a premium polymer tip for rapid expansion and energy transfer. Its optimum shape enables the bullet to achieve higher speed and trajectory stability.
Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | m/s | 1,258 | 1,078 | 905 | 746 | 604 | |
Energy | J | 1,662 | 1,220 | 860 | 585 | 383 |
Distance | m | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | -1.6 | 0.0 | -3.5 | -19.2 | -52.8 | |
Points of impact MRD | cm | -0.1 | 3.0 | 2.5 | -10.2 | -40.8 |
PROPERTIES
Bullet | Type | PTS | |
---|---|---|---|
Weight | grs | 32 | |
g | 2.10 | ||
Sectional Density | lb/in² | 0.110 | |
Material of jacket | N/A | ||
Number | 22004 | ||
Ballistic coefficient | Calculation | G1 | 0.219 |
G7 | 0.097 | ||
MRD | Calculation | m | 231 |
Cartridge | Weight | g | 10.8 |
Length | mm | 57.30 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 132.1 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | Hunting | ||
Features | Long Range Accuracy, Proper Bullet Expansion |
To purchase Ammunition you need a Firearms licence and item can only be collected in store.
More Products : Shop